Ladders
2024 SPRING MONDAY DIV 1 · MONDAY SPRING DIV 1
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. NORTH LAKES LIONS | 10 | 8 | 0 | 2 | 60 | 50 | 10 | 32 | 80% |
2. D'Bay Diggers | 10 | 7 | 0 | 3 | 68 | 42 | 26 | 28 | 70% |
3. Caboolture Cutters | 10 | 6 | 0 | 4 | 57 | 53 | 4 | 24 | 60% |
4. Burpengary Bullets | 10 | 5 | 0 | 5 | 50 | 60 | -10 | 20 | 50% |
5. Petrie Pirates | 10 | 2 | 0 | 8 | 48 | 62 | -14 | 8 | 20% |
6. Redcliffe Raiders | 10 | 2 | 0 | 8 | 47 | 63 | -16 | 8 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.