Ladders
2024 SPRING MONDAY DIV 2 · MONDAY SPRING DIV 2
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Burpengary Bullets | 10 | 9 | 0 | 1 | 33 | 17 | 16 | 36 | 90% |
2. Petrie Pirates | 10 | 6 | 0 | 4 | 26 | 24 | 2 | 24 | 60% |
3. Caboolture Cutters | 10 | 5 | 0 | 5 | 27 | 23 | 4 | 20 | 50% |
4. D'Bay Diggers | 10 | 5 | 0 | 5 | 27 | 23 | 4 | 20 | 50% |
5. North Lakes Lions | 10 | 4 | 0 | 6 | 26 | 24 | 2 | 16 | 40% |
6. Redcliffe Raiders | 10 | 1 | 0 | 9 | 11 | 39 | -28 | 4 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.