Ladders
2024 WEDNESDAY SPRING PREMIER LEAGUE · WEDNESDAY SPRING DIV 1
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. North Lakes Lions | 10 | 9 | 0 | 1 | 38 | 12 | 26 | 36 | 90% |
2. Redcliffe Raiders | 10 | 8 | 0 | 2 | 32 | 18 | 14 | 32 | 80% |
3. Caboolture Cutters | 10 | 6 | 0 | 4 | 32 | 18 | 14 | 24 | 60% |
4. D'Bay Diggers | 10 | 3 | 0 | 7 | 20 | 30 | -10 | 12 | 30% |
5. Burpengary Bullets | 10 | 2 | 0 | 8 | 17 | 33 | -16 | 8 | 20% |
6. Petrie Pirates | 10 | 2 | 0 | 8 | 11 | 39 | -28 | 8 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.