Team ladder
Wednesday Summer Premier League · Wednesday Summer Premier League
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. North Lakes Lions | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 16 | 80% |
2. Petrie Pirates | 5 | 4 | 0 | 1 | 13 | 12 | 1 | 16 | 80% |
3. Redcliffe Raiders | 5 | 3 | 0 | 2 | 14 | 11 | 3 | 12 | 60% |
4. Caboolture Cutters | 5 | 2 | 0 | 3 | 13 | 12 | 1 | 8 | 40% |
5. D'Bay Diggers | 5 | 1 | 0 | 4 | 11 | 14 | -3 | 4 | 20% |
6. Burpengary Bullets | 5 | 1 | 0 | 4 | 9 | 16 | -7 | 4 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.