Team ladder
Monday Autumn Div 1 · Monday Autumn Div 1
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Redcliffe Raiders | 4 | 3 | 0 | 1 | 25 | 18 | 7 | 12 | 75% |
2. D'Bay Diggers | 4 | 3 | 0 | 1 | 25 | 19 | 6 | 12 | 75% |
3. Petrie Pirates | 4 | 3 | 0 | 1 | 25 | 19 | 6 | 12 | 75% |
4. Caboolture Cutters | 4 | 2 | 0 | 2 | 23 | 21 | 2 | 8 | 50% |
5. Burpengary Bullets | 4 | 1 | 0 | 3 | 22 | 22 | 0 | 4 | 25% |
6. North Lakes Lions | 4 | 0 | 0 | 4 | 11 | 32 | -21 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.