Team ladder
Monday Autumn Div 1 · Monday Autumn Div 1
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Petrie Pirates | 2 | 2 | 0 | 0 | 14 | 8 | 6 | 8 | 100% |
2. Burpengary Bullets | 2 | 1 | 0 | 1 | 13 | 9 | 4 | 4 | 50% |
3. Caboolture Cutters | 2 | 1 | 0 | 1 | 12 | 10 | 2 | 4 | 50% |
4. D'Bay Diggers | 2 | 1 | 0 | 1 | 11 | 11 | 0 | 4 | 50% |
5. Redcliffe Raiders | 2 | 1 | 0 | 1 | 10 | 12 | -2 | 4 | 50% |
6. North Lakes Lions | 2 | 0 | 0 | 2 | 6 | 16 | -10 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.