Individual ladder

Monday Summer Div 3 · Monday Summer Div 3

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Janos Forgacs Petrie Pirates 4 8 0 100% 32 5 86.5% 403 236 63.1%
2. Daniel Marshall Redcliffe Raiders 4 6 2 75% 27 11 71.1% 366 290 55.8%
3. Brian Shoesmith North Lakes Lions 4 6 2 75% 28 12 70% 405 278 59.3%
4. Andrew Krol Burpengary Bullets 3 5 1 83.3% 18 6 75% 247 188 56.8%
5. Marilyn Allerby Redcliffe Raiders 4 4 4 50% 17 22 43.6% 353 365 49.2%
6. Cooper Elson Petrie Pirates 3 3 3 50% 13 12 52% 214 225 48.8%
7. Wilhelm Malit Caboolture Cutters 4 3 5 37.5% 17 21 44.7% 326 348 48.4%
8. Blake Fulton North Lakes Lions 2 2 2 50% 8 8 50% 138 144 48.9%
9. Marilyn Allerby Caboolture Cutters 1 1 1 50% 3 3 50% 55 48 53.4%
10. Angela Adair Caboolture Cutters 1 1 1 50% 4 5 44.4% 75 86 46.6%
11. Cooper Elson North Lakes Lions 1 0 2 0% 2 8 20% 76 100 43.2%
12. Hoi Man Sharon Lau Caboolture Cutters 2 0 4 0% 3 16 15.8% 141 212 39.9%
13. Jiang Yan Burpengary Bullets 1 0 2 0% 1 8 11.1% 72 100 41.9%
14. Hoi Man Sharon Lau Burpengary Bullets 4 0 8 0% 2 30 6.3% 182 345 34.5%
Team and individual ladders will appear once match results have been entered.