Individual ladder
Wednesday Summer Div 2 · Wednesday Summer Div 2
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bruce Christie | Redcliffe Raiders | 5 | 9 | 1 | 90% | 39 | 12 | 76.5% | 527 | 387 | 57.7% |
2. | Lilly Wu | Redcliffe Raiders | 5 | 8 | 2 | 80% | 38 | 14 | 73.1% | 528 | 393 | 57.3% |
3. | David Gillard | Caboolture Cutters | 5 | 8 | 2 | 80% | 34 | 17 | 66.7% | 519 | 386 | 57.4% |
4. | Nang Nguyen | D'Bay Diggers | 5 | 8 | 2 | 80% | 34 | 19 | 64.2% | 516 | 439 | 54% |
5. | Jonathan Seo | Petrie Pirates | 5 | 6 | 4 | 60% | 30 | 25 | 54.6% | 504 | 448 | 52.9% |
6. | George Opatrny | Petrie Pirates | 5 | 5 | 5 | 50% | 23 | 20 | 53.5% | 392 | 356 | 52.4% |
7. | Stephen Christie | Burpengary Bullets | 4 | 4 | 4 | 50% | 21 | 20 | 51.2% | 352 | 342 | 50.7% |
8. | Neville Adair | D'Bay Diggers | 5 | 4 | 6 | 40% | 26 | 27 | 49.1% | 492 | 477 | 50.8% |
9. | Neville Adair | Caboolture Cutters | 1 | 2 | 0 | 100% | 8 | 2 | 80% | 105 | 74 | 58.7% |
10. | Bradley Sirl | North Lakes Lions | 5 | 2 | 8 | 20% | 19 | 34 | 35.9% | 434 | 527 | 45.2% |
11. | Diwansha Kumaranathunga | North Lakes Lions | 1 | 1 | 1 | 50% | 6 | 4 | 60% | 92 | 78 | 54.1% |
12. | Colin Clark | Burpengary Bullets | 1 | 1 | 1 | 50% | 4 | 7 | 36.4% | 91 | 110 | 45.3% |
13. | Keilan May | North Lakes Lions | 3 | 1 | 5 | 16.7% | 7 | 21 | 25% | 189 | 288 | 39.6% |
14. | Rudolf Shofay | Burpengary Bullets | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 83 | 111 | 42.8% |
15. | Blake Fulton | Burpengary Bullets | 3 | 0 | 6 | 0% | 1 | 24 | 4% | 111 | 271 | 29.1% |
16. | Rudolf Shofay | North Lakes Lions | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 44 | 88 | 33.3% |
17. | Rudolf Shofay | Caboolture Cutters | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 41 | 88 | 31.8% |
18. | Jiang Yan | Caboolture Cutters | 2 | 0 | 4 | 0% | 0 | 16 | 0% | 85 | 176 | 32.6% |
Team and individual ladders will appear once match results have been entered.