Individual ladder
Monday Summer Div 2 · Monday Summer Div 2
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Burpengary Bullets | 4 | 15 | 1 | 93.8% | 63 | 21 | 75% | 868 | 687 | 55.8% |
2. | North Lakes Lions | 4 | 9 | 7 | 56.3% | 42 | 40 | 51.2% | 765 | 765 | 50% |
3. | Petrie Pirates | 4 | 7 | 9 | 43.8% | 34 | 46 | 42.5% | 691 | 754 | 47.8% |
4. | Caboolture Cutters | 4 | 6 | 10 | 37.5% | 37 | 46 | 44.6% | 791 | 812 | 49.3% |
5. | Redcliffe Raiders | 4 | 3 | 13 | 18.8% | 29 | 52 | 35.8% | 689 | 786 | 46.7% |
Team and individual ladders will appear once match results have been entered.