Individual ladder
Monday Summer Div 3 · Monday Summer Div 3
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Petrie Pirates | 4 | 11 | 3 | 78.6% | 45 | 17 | 72.6% | 617 | 461 | 57.2% |
2. | Redcliffe Raiders | 4 | 10 | 6 | 62.5% | 44 | 33 | 57.1% | 719 | 655 | 52.3% |
3. | North Lakes Lions | 4 | 8 | 6 | 57.1% | 38 | 28 | 57.6% | 619 | 522 | 54.3% |
4. | Caboolture Cutters | 4 | 5 | 11 | 31.3% | 27 | 45 | 37.5% | 597 | 694 | 46.2% |
5. | Burpengary Bullets | 4 | 5 | 11 | 31.3% | 21 | 44 | 32.3% | 501 | 633 | 44.2% |
Team and individual ladders will appear once match results have been entered.