Individual ladder
Wednesday Summer Premier League · Wednesday Summer Premier League
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Petrie Pirates | 5 | 12 | 8 | 60% | 56 | 50 | 52.8% | 999 | 960 | 51% |
2. | Caboolture Cutters | 5 | 11 | 9 | 55% | 58 | 51 | 53.2% | 1010 | 972 | 51% |
3. | North Lakes Lions | 5 | 11 | 9 | 55% | 52 | 52 | 50% | 967 | 957 | 50.3% |
4. | Redcliffe Raiders | 5 | 10 | 10 | 50% | 60 | 56 | 51.7% | 1056 | 1055 | 50% |
5. | D'Bay Diggers | 5 | 8 | 12 | 40% | 54 | 56 | 49.1% | 992 | 1002 | 49.8% |
6. | Burpengary Bullets | 5 | 8 | 12 | 40% | 47 | 62 | 43.1% | 968 | 1046 | 48.1% |
Team and individual ladders will appear once match results have been entered.