Individual ladder
Monday Autumn Div 2 · Monday Autumn Div 2
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | North Lakes Lions | 4 | 12 | 4 | 75% | 53 | 29 | 64.6% | 843 | 705 | 54.5% |
2. | Petrie Pirates | 3 | 7 | 5 | 58.3% | 37 | 29 | 56.1% | 626 | 585 | 51.7% |
3. | Burpengary Bullets | 3 | 6 | 6 | 50% | 33 | 37 | 47.1% | 638 | 638 | 50% |
4. | Redcliffe Raiders | 3 | 4 | 8 | 33.3% | 29 | 41 | 41.4% | 601 | 687 | 46.7% |
5. | Caboolture Cutters | 3 | 3 | 9 | 25% | 25 | 41 | 37.9% | 557 | 650 | 46.2% |
Team and individual ladders will appear once match results have been entered.