Individual ladder
Wednesday Autumn Premier League · Wednesday Autumn Premier League
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | D'Bay Diggers | 4 | 12 | 4 | 75% | 53 | 27 | 66.3% | 821 | 681 | 54.7% |
2. | Petrie Pirates | 4 | 11 | 5 | 68.8% | 51 | 39 | 56.7% | 845 | 803 | 51.3% |
3. | Burpengary Bullets | 4 | 8 | 8 | 50% | 43 | 40 | 51.8% | 753 | 767 | 49.5% |
4. | Redcliffe Raiders | 4 | 7 | 9 | 43.8% | 39 | 44 | 47% | 762 | 783 | 49.3% |
5. | Caboolture Cutters | 4 | 5 | 11 | 31.3% | 38 | 54 | 41.3% | 817 | 886 | 48% |
6. | North Lakes Lions | 4 | 5 | 11 | 31.3% | 35 | 55 | 38.9% | 817 | 895 | 47.7% |
Team and individual ladders will appear once match results have been entered.